Analyst Coverage
Names of institutions and analysts
(Alphabetical Order of Company Names)
Affiliated organization | Analyst name |
---|---|
BofA Securities Japan Co., Ltd. | Kenjin Hotta |
CLSA Securities Japan Co., Ltd. | Morten C. Paulsen |
CREDIT SUISSE SECURITIES (JAPAN) LIMITED | Yoshiyasu Takemura |
Citigroup Global Markets Japan Inc. | Graeme McDonald |
Daiwa Securities Co., Ltd. | Hirosuke Tai |
EUGENE INVESTMENT & SECURITIES Co., Ltd. | Thomas Lee |
IwaiCosmo Securities Co., Ltd. | Nishikawa Hiroyasu |
Jefferies Japan Limited Tokyo Branch | Sho Fukuhara |
Mito Securities Co., Ltd. | Youichirou Watanabe |
Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. | Tsubasa Sasaki |
Mizuho Securities Co., Ltd. | Hirokazu Miyagi |
MorganStanley MUFG Securities Co., Ltd. | Lisa Jiang |
Morningstar Research | Jason Shoichiro Kondo |
NOMURA SECURITIES Co., Ltd. | Kentaro Maekawa |
SMBC Nikko Securities | Asuka Sasao |
Tachibana Securities Co., Ltd. | Yoshikazu Shimada |
Tokai Tokyo Research Center Co., Ltd. | Mitsuyuki Oodaira |
This list is intended to provide information about analysts who have conducted analysis and forecasts on the business performance of Nabtesco, and information about the institutions to which these analysts belong. Hence, this list is not intended to solicit investors or recommend them to buy the stock of the company. The list does not indicate that our company supports forecasts, views and recommendations made by the listed analysts, or guarantees the consistency of such information.
Both analysts listed above and non-listed analysts analyze the business performance, operations, products and technologies of Nabtesco, or forecast its business results on a regular or irregular basis based on their own judgment. Neither our company, nor the company’s top management, has been involved in any way in the process of making such analyses or forecasts.
We request shareholders and investors to make final trading decisions on their own responsibility when they invest in our company.