Returns to Shareholders and Dividend

Dividend Policy

The Company intends to appropriately distribute its corporate earnings based on the operating performance of the Group as a whole, and taking into consideration strategic growth investments, financial soundness, appropriate balance of return to shareholders and stable dividend payment. Regarding shareholder returns during the three-year period of our new medium-term management plan starting from FY2025, our policy is to "stable dividends with a target DOE (dividends on equity attributable to owners of the parent company) of approximately 3.5% and flexible share buybacks." Based on this policy, we will implement a stable dividend policy that is not affected by short-term profit fluctuations due to sudden changes in the environment.

Dividend

Period

Status of acquisition of treasury stock

Period of stock acquisition (Trade date basis) Number of shares Total value
June,1 2015, through to June 30, 2015 2,543,300 JPY 8,182,322,000
July, 1 2015, through to July 3, 2015 588,700 JPY 1,817,442,500
February, 1, 2021, through to February 28, 2021 663,100 JPY 3,205,610,485
March, 1, 2021, through to March 31, 2021 1,157,600 JPY 5,497,398,991
April, 1, 2021, through to April 30, 2021 994,600 JPY 5,142,333,497
May, 1, 2021, through to May 31, 2021 1,003,400 JPY 4,907,525,996
June, 1, 2021, through to June 11, 2021 251,000 JPY 1,246,830,492
August,1 2025, through to August 29, 2025 1,138,600 JPY 3,530,717,400
September,1 2025, through to September 30, 2025 657,500 JPY 2,107,905,000

Information posted after FY2015.

Related News Releases

Stock Split