* Each CSV file can be downloaded from the following links.
[ Consolidated Balance sheet ]
[ Consolidated Statements of Income ]
[ Consolidated Statements of Cash flows ]


Net sales
Ordinary income
Operating income
Net income
Total assets
Net assets
2006/3 2007/3 2008/3 2009/3 2010/3
Net sales 147,427 161,444 174,254 158,170 126,249
Precision Equipment 34,242 29,532 32,912 28,026 15,278
Transport Equipment 37,524 45,725 48,981 46,765 41,888
Aircraft and Hydraulic Equipment 39,571 50,003 56,634 51,390 41,492
Industrial Equipment 36,088 36,183 35,725 31,987 27,589
Gross profit 35,885 37,804 41,612 34,129 28,432
Operating income 14,828 16,427 19,429 12,012 7,964
Ordinary income 14,481 16,869 20,061 12,998 9,337
Net income 8,211 9,783 11,025 4,425 4,017
Total assets 146,894 163,223 163,317 144,685 149,480
Net assets 64,189 77,109 82,492 81,716 85,167
Capital stock 10,000 10,000 10,000 10,000 10,000
Number of employees 4,059 3,762 3,884 3,989 3,998
(JPY million)