2006/3 2007/3 2008/3
Net sales 147,427 161,444 174,254
Precision Equipment 34,242 29,532 32,912
Transport Equipment 37,524 45,725 48,981
Aircraft and Hydraulic Equipment 39,571 50,003 56,634
Industrial Equipment 36,088 36,183 35,725
Gross profit 35,885 37,804 41,612
Operating income 14,828 16,427 19,429
Ordinary income 14,481 16,869 20,061
Net income 8,211 9,783 11,025
Total assets 146,894 163,223 163,317
Net assets 64,189 77,109 82,492
Capital stock 10,000 10,000 10,000
Number of employees 4,059 3,762 3,884
(JPY million)



Net sales
Ordinary income
Operating income
Net income
Total assets
Net assets